

| Components | 94%SiO2, 6%MgO/ CaO/ Mn2O3 |
| Moh's Hardness | 7.2 |
| Elasticity Modulus | >70 Gpa |
| Size(mm) | Φ3, 5, 8, 10, 12, 15, 20mm.(Customized size is acceptable.) |
| Matching Ways of Jars and Balls | ||||||
| Agate Grinding Balls | Zirconia Grinding Balls | Tungsten Carbide Balls | Stainless Steel Balls | Alumina Balls |
Iron Core PU Ball |
|
| Agate Mill Jar | ▲ | |||||
| Zirconia Mill Jar | ▲ | |||||
| Tungsten Carbide Mill Jar | ○ | ▲ | ||||
| PTFE Mill Jar | ▲ | ○ | ||||
| Stainless Steel Mill Jar | ▲ | |||||
| Nylon Mill Jar | ○ | ▲ | ||||
| Alumina Mill Jar | ○ | ▲ | ||||
| PU Mill Jar | ○ | ○ | ○ | ▲ | ||
| Remarks: ▲ - Best Mstch, ○- Optional Match. Best Match Ratio: Large-sized Balls:20%; Medium-sized Ball: 50%; Small-sized Ball:30%. |
||||||