



| Tensile Strength | 100,000-180,000 psi |
| Yield Strength | 50,000-150,000 psi |
| Tensibility | 55-60% |
| Modulus of Elasticity | 29,000,000 psi |
| Density | 286lbs / cubic inch |
| Diameter(mm) | Φ1mm-Φ30mm(Customized size is acceptable) |
| Matching Ways of Jars and Balls | ||||||
| Agate Grinding Balls | Zirconia Grinding Balls | Tungsten Carbide Balls | Stainless Steel Balls | Alumina Balls |
Iron Core PU Ball |
|
| Agate Mill Jar | ▲ | |||||
| Zirconia Mill Jar | ▲ | |||||
| Tungsten Carbide Mill Jar | ○ | ▲ | ||||
| PTFE Mill Jar | ▲ | ○ | ||||
| Stainless Steel Mill Jar | ▲ | |||||
| Nylon Mill Jar | ○ | ▲ | ||||
| Alumina Mill Jar | ○ | ▲ | ||||
| PU Mill Jar | ○ | ○ | ○ | ▲ | ||
| Remarks: ▲ - Best Mstch, ○- Optional Match. Best Match Ratio: Large-sized Balls:20%; Medium-sized Ball: 50%; Small-sized Ball:30%. |
||||||