Drive Mode | Gear drive or belt drive |
Operation Mode | Two or four grinding tanks working together |
Max Load Capacity | Less than 2/3 of total volume of grinding jars |
Feed Size of Materials | ≤3mm |
Output Granule | Minimum 0.1µm |
Rotational Speed Ratio | 1/2 |
Max.Continuous Operating Time | 72 Hours |
Materials of Jar | stainless steel.agate,nylon,corundum, zirconia,etc |
Super Mini Planetary Ball Mill For Glove Box Use | ||||||||
Model No. | Voltage | Power (W) |
Revolution Speed (rpm) |
Rotation Speed (rpm) |
Inner Diameter of Jar Holder (mm) |
Max Height of Jar (mm) |
Outline dimension (mm) |
Net Weight (KGS) |
XQM-0.2S | 110V/50Hz、60Hz or 220V/50Hz for buyer option |
90 | 60-580 | 120-1160 | 50 | 60 | 220*410*270 | 24 |